NHB Bank Regional Manager & Assistant Manager Recruitment 2023 | NHB Bank Recruitment 2023
NHB Bank Assistant Manger & Other Post Online 2023 | NBH Bank Recruitment 2023
About This Post : National Housing Bank NHB has invited online applications for the vacant posts of NHB Bank Regional Manager & Assistant Manager through online mode. In which interested candidates who are interested and fulfill the eligibility criteria can apply through online. You can see all the information from NBH Bank Recruitment 2023 below. Like how to apply for NBH Bank Recruitment 2023, start date of online application, last date of application, application fee, eligibility of the applicant and age of the candidate etc. Candidates must read the notification before applying online. To avoid any kind of error.
National Housing Bank NHB Recruitment 2023 |
||||||
NHB Bank Regional Manager & Assistant Manager Recruitment 2023www.Sarkarijobsme.com |
||||||
Advt. No. – NHB/HRMD/Recruitment/2023-24/02 | ||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||
AGE CRITERIA | ||||||
Post Name | Minimum Age | Maximum Age | ||||
Chief Economist | 62 Years | |||||
General Manager | 40 Years | 55 Years | ||||
Deputy General Manager | 40 Years | 55 Years | ||||
Assistant General Manager | 32 Years | 50 Years | ||||
Dy. Manager (Scale – II) | 23 Years | 32 Years | ||||
Senior Application Developer | 25 Years | 35 Years | ||||
Application Developer | 23 Years | 32 Years | ||||
Assistant Manager (Scale-I) | 21 Years | 30 Years | ||||
Senior Project Finance Officer | 40 Years | 59 Years | ||||
Project Finance Officer | 35 Years | 59 Years | ||||
|
||||||
POST ELIGIBILITY | ||||||
Post Name | Category | Vacancy | Post Eligibility | |||
Chief Economist (on Contract) |
GEN | 01 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
General Manager (Scale – VII) |
GEN | 01 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Deputy General Manager (Scale – VI) | GEN | 01 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Assistant General Manager (Scale-V) | GEN | 01 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Dy. Manager (Scale – II) | GEN | 04 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Senior Application Developer | GEN | 01 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Application Developer | GEN | 02 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Assistant Manager (Scale-I) | GEN | 17 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Senior Project Finance Officer | GEN | 7 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Project Finance Officer | GEN | 6 |
|
|||
OBC | ||||||
EWS | ||||||
SC | ||||||
ST | ||||||
Pay Scale Pay Scale – Rs. 36000 – Rs. 129000/- Post Wise For More Information Read Notification |
||||||
Vacancy Total Post :- 43 www.Sarkarijobsme.com |
||||||
IMPORTANT LINKS & APPLY | ||||||
Apply Online | Click Here | |||||
Download Notification | Click Here | |||||
Official Website | Click Here | |||||
Join Our Telegram Group | Click Here | |||||
Follow On Instagram | Click Here | |||||
Follow On Facebook | Click Here | |||||
Follow On Twitter | Click Here |
Team Sarkarijobsme.com:– Provide latest Job Information and Accurate Information. Jobs in India. We Make The Process of Staying Updated on the Job Hassle Free. Please Support Us By Sharing Our Site With Others and Joining Our Telegram Channel For Instant Updates. Our Channel is Regularly Updated with Relevant and Updated Information. Your Support and Feedback Are Vital To Our Success. Help us Make a Positive Impact On Countless Job Seekers By Sharing Our Website With Others. Thanks for your support!