HSCC Executive/Deputy Manager/Senior Manager Online Form 2024 | HSCC Vacancy 2024
HSCC Executive/Deputy Manager/Senior Manager Online Form 2024 | HSCC Vacancy 2024
About This Post : HSCC India Limited Are Invited Online Application Form For Posts HSCC Executive/Deputy Manager/Senior Manager Online Form 2024. Candidates who fulfill the eligibility criteria can apply for these posts. Candidates must read the notification before applying for these posts of HSCC Vacancy 2024.
HSCC India LimitedHSCC Executive, Deputy Manager, Senior Manager Recruitment 2024 |
|||||||
Advertisement No : HSCC/RECT/2024/1 | |||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
POST NAME |
AGE |
POST ELIGIBILITY |
|||||
Executive (Civil) | Max. Age 28 Years |
|
|||||
Executive (HRM) | Max. Age 28 Years |
|
|||||
Executive (Bio Medical) | Max. Age 28 Years |
|
|||||
Executive (Pharmacy) | Max. Age 28 Years |
|
|||||
Executive (Legal) | Max. Age 28 Years |
|
|||||
Executive (Environmental Engineering) | Max. Age 28 Years |
|
|||||
Executive (Mechanical) | Max. Age 28 Years |
|
|||||
Executive (Electrical) | Max. Age 28 Years |
|
|||||
Executive (System) | Max. Age 28 Years |
|
|||||
Deputy Manager (Civil) | Max. Age 33 Years |
|
|||||
Deputy Manager (Bio Medical) | Max. Age 33 Years |
|
|||||
Deputy Manager (Pharmacy) | Max. Age 33 Years |
|
|||||
Deputy Manager (Finance) | Max. Age 33 Years |
|
|||||
Deputy Manager (Corporate Communication) | Max. Age 33 Years |
|
|||||
Deputy Manager (Company Secretary) | Max. Age 33 Years |
|
|||||
Manager (Civil) | Max. Age 37 Years |
|
|||||
Manager (HRM) | Max. Age 37 Years |
|
|||||
Manager (Bio Medical) | Max. Age 37 Years |
|
|||||
Manager (Pharmaacy) | Max. Age 37 Years |
|
|||||
Manager (Finance) | Max. Age 37 Years |
|
|||||
Manager (Legal) | Max. Age 37 Years |
|
|||||
Senior Manager (Civil) | Max. Age 41 Years |
|
|||||
Senior Manager (HRM) | Max. Age 41 Years |
|
|||||
Senior Manager (Bio Medical) | Max. Age 41 Years |
|
|||||
Deputy General Manager (Civil) | Max. Age 45 Years |
|
|||||
VACANCIES/PAY SCALE |
|||||||
POST | UR | EWS | OBC | ST | SC | ||
Executive (E-0) Rs.30,000-1,20,000 | 08 | 01 | 04 | 02 | 04 | ||
Deputy Manager (E-2) Rs.50,000-1,20,000/- | 00 | 00 | 03 | 02 | 03 | ||
Manager (E-3) Rs. 60,000-1,80,000/- | 03 | 00 | 03 | 01 | 00 | ||
Senior Manager (E-4) Rs. 70,000-2,00,000/- | 00 | 00 | 02 | 01 | 00 | ||
Deputy General Manager (E-5) Rs.80,000-2,20,000/- | 00 | 00 | 01 | 00 | 00 | ||
Vacancy Total Post :- 38 WWW.SARKARIJOBSME.COM |
|||||||
IMPORTANT LINKS & APPLY |
|||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Download Sarkarijobsme App | Click Here | ||||||
Join Our Telegram Group |
Click Here | ||||||
Follow On Instagram |
Click Here | ||||||
Follow On Facebook |
Click Here | ||||||
If You Are Satisfied with (Sarkarijobsme.com) So Share our Website with More People so That Every Sarkari Job Seeker can Get Help. |